Sample Data Format
Download our sample CSV file to understand the required data format for inventory analysis.
Required Data Format
Your CSV file must contain the following columns. Required columns are marked with an asterisk (*).
Column Name | Data Type | Required | Description |
---|---|---|---|
date* | Date | Required | Transaction date (YYYY-MM-DD) |
store* | String | Required | Store identifier |
sku* | String | Required | Product identifier |
sales_quantity* | Integer | Required | Quantity sold |
inventory_level* | Integer | Required | Current inventory level |
unit_cost* | Decimal | Required | Cost per unit |
selling_price* | Decimal | Required | Selling price per unit |
lead_time* | Integer | Required | Lead time in days |
supplier_id* | String | Required | Supplier identifier |
category* | String | Required | Product category |
ordered_date | Date | Optional | Date when order was placed |
ordered_quantity | Integer | Optional | Quantity ordered |
order_status | String | Optional | Order status (Pending, Confirmed, Shipped, etc.) |
Sample Data Preview
Here's a preview of what your data should look like:
Date | Store | SKU | Sales | Inventory | Unit Cost | Price |
---|---|---|---|---|---|---|
2023-01-01 | Store001 | SKU001 | 10 | 55 | 45.50 | 89.99 |
2023-01-01 | Store001 | SKU002 | 14 | 42 | 25.00 | 49.99 |
2023-01-01 | Store001 | SKU003 | 9 | 75 | 15.00 | 29.99 |
* This is just a preview. Download the full sample file to see all columns and more data.
Data Preparation Tips
Date Format
Use YYYY-MM-DD format for all dates (e.g., 2023-01-01)
Numeric Values
Ensure all numeric columns contain valid numbers (no text or special characters)
Missing Values
Leave optional columns empty or use 'None' for missing values
File Size
Maximum file size is 10MB. For larger datasets, contact us at saru@iportbytes.com